This product fits the following vehicle configurations:
YEARS | VEHICLE MFG | ENGINE MFG | ENGINE | APPLICATION | NOTES | FOOTNOTESE | NGINE SERIAL NUNMBER(S) | OEM CROSS-REFERENCE |
---|---|---|---|---|---|---|---|---|
1995-2003 | Ford | Ford | 7.3L Power Stroke | E Series | 35,651 to 2,030,402 | F6TZ9F838A | ||
1999-2002 | Ford | Ford | 7.3L Power Stroke | F-250 / F-550 | 661,974 to 2,030,402 | F6TZ9F838A | ||
2000-2002 | Ford | Ford | 7.3L Power Stroke | Excursion | 896,813 to 2,030,402 | F6TZ9F838A | ||
2000-2002 | Ford | Ford | 7.3L Power Stroke | F-650 / F-750 | 1,026,248 to End | F6TZ9F838A | ||
1994-2003 | Navistar | Navistar | T444E | T444E | N/A | 1807329C92 |
You must login to post a review.
Write the First Review!