This product fits the following vehicle configurations:
YEARS | VEHICLE MFG | ENGINE MFG | ENGINE | APPLICATION | NOTES | FOOTNOTESE | NGINE SERIAL NUNMBER(S) | OEM CROSS-REFERENCE |
---|---|---|---|---|---|---|---|---|
1998-2006 | Caterpillar | Caterpillar | 3126 | 3126B/E | N/A | N/A | ||
1998-2006 | Caterpillar | Caterpillar | C7 | C7 | N/A | N/A | ||
1998-2006 | Caterpillar | Caterpillar | C9 | C9 | N/A | N/A | ||
1994-2003 | Ford | Ford | 7.3L Power Stroke | F Series, Excursion, E Series | N/A | N/A | ||
2004-2006 | Navistar | Navistar | DT466 | DT466 | N/A | N/A | ||
2007-2014 | Navistar | Navistar | MaxxForce DT / 9 / 10 | MaxxForce DT / 9 / 10 | N/A | N/A | ||
2015 | Navistar | Navistar | N10 | N10 | N/A | N/A | ||
2015 | Navistar | Navistar | N9 | N9 | N/A | N/A | ||
1994-2004 | Navistar | Navistar | T444E | T444E | N/A | N/A |
You must login to post a review.
Write the First Review!