Evo HT2 California Edition
APPLICATONS
The California Edition EvoHT is loaded with tunes that have been approved for use & sale in the state of California. All gas and diesel tuning included is accompanied by E.O. certification. Ford, Chevy/GM, and Dodge/RAM gas & diesel coverage is included. A decal with all E.O. numbers will be included with the programmer to furnish, as required, for local emissions and smog checks. The EvoHT2 is a premium hand-held performance tuner from Edge Products. The new handheld tuner was designed specifically to give you the most power at the best price, with industry-leading service and quality that comes standard with every Edge product. Now with a color screen, upgraded processor, and numerous new features, you literally hold the power to unlock the hidden potential of your truck or SUV's power and fuel economy in the palm of your hand! This part number carries an executive Number. Configure vehicle for EO Numbers. Features: Improves fuel economy and towing capabilities Installs in minutes with no tools required Speedometer calibration for axle gear and tire size changes Advanced tuning selections from rev limits to shift points Monitor engine and transmission parameters Read and clear diagnostic trouble codes
APPLICATONS
2008-2010 Ford Powerstroke 6.4L
Check Clear Dtcs | Yes |
---|---|
Data Acquisition | Advanced + PIDS |
Eo Number | D-541-18 |
Internet Updateable | Yes |
Performance Tests | Yes |
Performance Tunes | Yes |
Power Level 1 | 88 HP & 134 lb-ft |
Shift Firmness | Yes |
Shift Points | Yes |
Speed Limiter | Yes |
Tire Size | 28^ - 40^ |
Tow Tune | Yes |
2001-2010 GM Duramax
Adjust Fan | '01 - '05 |
---|---|
Axle Gear Ratio | Yes |
Data Acquisition | Advanced + PIDS |
Economy Tune | Yes |
Eo Number | D-541-17 |
Gas D-541-17/Diesel D-541-12/D-541-14 | |
Internet Updateable | Yes |
Rev Limiter | Yes |
Shift Firmness | Yes |
Shift Points | Yes |
Speed Limiter | Yes |
Speedometer Correction | Yes |
Tire Size | 26 in. - 38 in. |
26^ - 38^ | |
Tow Tune | Yes |
2003-2007 DOdge Ram 5.9L
Check Clear Dtcs | Yes |
---|---|
Data Acquisition | Advanced + PIDS |
Economy Tune | Yes |
Eo Number | Gas D-541-17/Diesel D-541-8 & D-541-10 |
Internet Updateable | Yes |
Performance Tests | Yes |
Performance Tunes | Yes |
Power Level 1 | + 115.0 HP & +300.0 lb-ft |
Rev Limiter | Edge Products optimized |
Speed Limiter | Edge Products optimized |
Speedometer Correction | Yes |
Tire Size | 22.5^ - 42^ |
Tow Tune | Yes |
2007.5-2012 Ram 6.7L
Check Clear Dtcs | Yes |
---|---|
Data Acquisition | Advanced + PIDS |
Eo Number | Gas D-541-17/Diesel D-541-8 & D-541-10 |
Internet Updateable | Yes |
Performance Tests | Yes |
Performance Tunes | Yes |
Power Level 1 | + 85.0 HP & +235.0 lb-ft |
Rev Limiter | Edge Products optimized |
Speedometer Correction | Yes |
Tire Size | 22.5^ - 42^ |
Tow Tune | Yes |
APPLICATONS
You must login to post a review.
Write the First Review!